| 000 | 01501nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 9821 | ||
| 003 | FISKH | ||
| 005 | 20260227113407.0 | ||
| 008 | 260227b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a0356044467 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aPZ7 | ||
| 100 | _aJames , Albert | ||
| 245 |
_aBalancing things / _cby Albert James |
||
| 260 |
_aLondon : _bMacdonald , _c1983 . |
||
| 300 |
_a27 pages : _bcolor illustrations ; _c20 cm . |
||
| 490 | _aStarters Science | ||
| 505 | _aK | ||
| 520 | _aBalancing Things is a children’s educational book that introduces young readers (often early elementary age) to the science concept of balance and equilibrium. The book uses simple explanations, illustrations, and everyday examples to show how different objects balance, why some things tip over, and how we use balance in daily life—such as on seesaws, scales, and structures. It encourages children to think about cause and effect, make observations, and explore science through hands‑on activities and questions that stimulate thinking. It is part of the Starting Point Library / Starters Science series, which was designed to help young learners begin exploring basic scientific ideas with accessible language and activities. | ||
| 521 | 8 |
_a510
_bLexile estimate |
|
| 521 | 8 |
_aK
_bRaz-Plus |
|
| 650 |
_aBalance _vNon-fiction |
||
| 650 |
_aScience _vNon-fiction |
||
| 650 |
_aWeight _vNon-fiction |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9821 _d9821 |
||