| 000 | 01353nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 9433 | ||
| 003 | FISKH | ||
| 005 | 20260106155841.0 | ||
| 008 | 260106b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9780439777025 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aQB602 .S54 | ||
| 082 | _a523.4 | ||
| 100 | _aSimon , Seymour | ||
| 245 |
_aPlanets / _cBy Seymour Simon |
||
| 250 | _aFirst printing , January 2006 | ||
| 260 |
_aNew York : _bScholastic , _c2006 . |
||
| 300 |
_a24 pages : _bcolor illustrations ; _c25 cm . |
||
| 490 | _aSee in 3-D | ||
| 505 | _aZ | ||
| 520 | _a"Each of the planets in our solar system is unique, with its own distinct size, composition, and atmosphere. From the searing heat of Mercury to the diamond rains of Neptune, readers learn about the characteristics of each planet as well as what criteria must be met for a body to be defined as a planet. This volume also explores the latest missions and discoveries from NASA and other space agencies. Stunning full-color photographs and detailed graphic organizers give students a fascinating glimpse at our celestial neighbors"-- | ||
| 521 | 8 |
_a940
_bLexile |
|
| 521 | 8 |
_aZ
_bRaz-Plus |
|
| 650 |
_aSolar system _vNon-fiction |
||
| 650 |
_aSpace _vNon-fiction |
||
| 650 |
_aWinter _vNon-fiction |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9433 _d9433 |
||