| 000 | 02208nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 8896 | ||
| 003 | FISKH | ||
| 005 | 20251030101424.0 | ||
| 008 | 251030b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9789995001551 | ||
| 040 |
_aFISKH _bkhr _cFISKH _dFISKH |
||
| 050 | _aPZ7 | ||
| 082 | _a372 | ||
| 100 | _aKimsan, Eung | ||
| 245 |
_aវិទ្យាសាស្ត្រ-សិក្សាសង្គម ថ្នាក់ទី១ / _cគណះកម្មការនិពន្ធ លោកស្រី អុឺង គឹមសាន , លោកស្រី ថាច់ ធីសារ៉ន , លោកស្រី វ៉ាន់ សុភី, លោក ងិន សុភាព និង លោក មាស ជុតិមា |
||
| 260 |
_aភ្នំពេញ : _bគ្រឹះស្ថានបោះពុម្ពនិងចែកផ្សាយ , _c2023 . |
||
| 300 |
_a92 pages : _billustrations ; _c25 cm . |
||
| 520 | _aសៀវភៅនេះសម្បូរទៅដោយរូបភាពដែលបង្កប់ខ្លឹមសារ ពាក្យដំបូន្មាន ព័ត៏មានផ្សេងៗអាចធ្វើអោយប្អូនៗងាយយល់ និងសប្បាយរីករាយថែមទៀត ។ តាមរយះសៀវភៅនេះ ប្អូនៗអាចរៀនធ្វើលំហាត់ ហាត់ធ្វើការសង្កេត ពណ៏នា ចែកថ្នាក់ ស្រាវជ្រាវ និងវិភាគខ្លឹមសារមេរៀនដោយខ្លួនឯង ។ | ||
| 520 | _aThis book is full of pictures that contain meaningful content, advice, and various information that help students understand more easily and enjoy learning even more. Through this book, students can practice doing exercises, observing, describing, classifying, researching, and analyzing the lesson content on their own. | ||
| 650 | _aវិទ្សាសាស្រ្ត-សិក្សាសង្គម | ||
| 650 | _aScience and Social Studies | ||
| 700 |
_aSovanna, Long _eIllustrator |
||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c8896 _d8896 |
||