| 000 | 02786nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 8224 | ||
| 003 | FISKH | ||
| 005 | 20250903155306.0 | ||
| 008 | 250903b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9789996353529 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aPZ7 | ||
| 082 | _a510 | ||
| 100 | _aLy, Chea | ||
| 245 | _aគណិតវិទ្យា ថ្នាក់មូលដ្ខានសម្រាប់កុមាររៀនដោយខ្លួនឯង / | ||
| 260 |
_aPhnom Penh : _bYou Can, _c2010. |
||
| 300 |
_a82 pages : _bcolor illustrations ; _c26 cm |
||
| 505 | _aF | ||
| 520 | _aសៀវភៅនេះត្រូវបានរៀបរៀងឡើងសម្រាប់កុមារដើម្បីបង្រៀនគោលការណ៍គណិតវិទ្យាមូលដ្ឋាន តាមរយៈរូបភាពនិងតួអង្គតុក្កតាដែលធ្វើឲ្យកុមារមានចំណង់ចំណូលចិត្តក្នុងការសិក្សា។ ក្នុងសៀវភៅមានមេរៀនសំខាន់ៗដូចជា៖ ការគណនាឡើងវិញ និងដកលេខ ការរៀនអំពីលេខគោល និងសញ្ញាគណិត ការសិក្សាអំពីរូបធរណីមាត្រ ការរៀនអានម៉ោង តាមរយៈនាឡិកា ការអនុវត្តគណនាដោយប្រើល្បិច និងលំហាត់អនុវត្ត សៀវភៅត្រូវបានរចនាឡើងឲ្យមានភាពទាក់ទាញ ដោយភ្ជាប់រូបភាពសត្វនិងតួអង្គកំប្លែង ដើម្បីជួយឲ្យកុមារសប្បាយចិត្ត និងងាយស្រួលយល់ចំពោះមេរៀនគណិតវិទ្យា។ | ||
| 520 | _aThis book is designed for children to teach basic mathematics principles through pictures and cartoon characters, making learning more enjoyable and engaging. Inside, the book includes key lessons such as: Addition and subtraction Learning about numbers and mathematical symbols Studying geometric shapes Learning to tell time using a clock Practicing calculations with tricks and exercises The book is attractively designed with animal illustrations and funny characters to help children feel happy and better understand mathematical lessons. | ||
| 521 | 8 |
_a300
_bLexile estimate |
|
| 521 | 8 |
_aF
_bRaz-Plus |
|
| 650 | _aMathematic | ||
| 650 | _aគណិតវិទ្យា | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8224 _d8224 |
||