| 000 | 01394nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 7519 | ||
| 003 | FISKH | ||
| 005 | 20250826101534.0 | ||
| 008 | 250723b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9780545430913 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aPZ7 | ||
| 082 | _a531.7 | ||
| 100 | _aScott, Janine | ||
| 245 |
_aDown to earth / _cBy Janine Scott |
||
| 260 |
_aNew York : _bScholastic, _c2011. |
||
| 300 |
_a28 pages : _bcolor illustrations ; _c22 cm |
||
| 490 | _aInvestigate force | ||
| 505 | _aP | ||
| 520 | _aExplores the invisible but powerful forces of physics that affect everything on Earth. Aimed at young readers, the book explains how gravity, motion, friction, air resistance, and lift work in everyday situations. Using real-life examples like birds flying, skydivers falling, cars moving, and astronauts floating in space, the book helps readers understand how these forces interact with the world around us. It connects science concepts to things children can see and experience, making learning both fun and practical. Bright photographs, simple explanations, and a helpful glossary and index make this nonfiction book an engaging introduction to physical science. | ||
| 521 | 8 |
_a620
_bLexile NC |
|
| 521 | 8 |
_aP
_bRaz-Plus |
|
| 650 |
_aGravity _vFriction _xLift Air Resistance |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c7519 _d7519 |
||