| 000 | 01116cam a22003617a 4500 | ||
|---|---|---|---|
| 001 | 6794 | ||
| 003 | FISKH | ||
| 005 | 20250528142010.0 | ||
| 008 | 130131s2012 nyua j 000 0 eng d | ||
| 010 | _a 2012289538 | ||
| 020 | _a9780545385565 (pbk.) | ||
| 020 | _a0545385563 (pbk.) | ||
| 020 | _a9780545385565 | ||
| 040 |
_aCQF _cCQF _dOCLCO _dDLC _beng |
||
| 050 | _aQL761 .S78 | ||
| 082 | _a599.056 | ||
| 100 | 1 | _aRoop, Peter. | |
| 245 | 1 | 0 |
_aAnimal families / _cby Peter and Connie Roop. |
| 260 |
_aNew York : _bScholastic, _c2012. |
||
| 300 |
_a31 pages : _bcolor illustrations ; _c23 cm |
||
| 490 | 1 | _aScholastic reader. Level 1 | |
| 500 | _aNumber of words: 50-150. | ||
| 505 | _aG | ||
| 520 | _aText and pictures present the names of families of different kinds of animals. | ||
| 521 | 8 |
_a360
_bLexile |
|
| 521 | 8 |
_aG
_bRaz-Plus |
|
| 650 | 0 |
_aFamilial behavior in animals _vJuvenile literature. |
|
| 650 | 0 |
_aAnimals _vJuvenile literature. |
|
| 700 | 1 |
_aRoop, Connie. _eillustrator |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6794 _d6794 |
||