| 000 | 02408nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 6671 | ||
| 003 | FISKH | ||
| 005 | 20250520090722.0 | ||
| 008 | 250520b cb ||||| |||| 00| 0 eng d | ||
| 040 |
_aFISKH _bkhr _cFISKH _dFISKH |
||
| 082 | _a530 | ||
| 100 | _aHeng, Kong | ||
| 245 |
_aកំនែងាយយល់ វិទ្យាសាស្រ្ត រូបវិទ្យា ថ្នាក់ទី១០ : _bគ្រប់មេរៀន គ្រប់កំរិត / _cរៀបរៀងដោយ គង់ ហេង និង លី វ៉ាន់ថា |
||
| 260 |
_aភ្នំពេញ : _bលោក លន់ សុីដែត , _c២០០៨ . |
||
| 300 |
_a127 pages : _billustrations ; _c15 cm . |
||
| 520 | _aសៀវភៅនេះផ្តោតលើការរៀបចំ និងចងចាំរូបមន្តសំខាន់ៗនៅក្នុងវិស័យរូបវិទ្យា ដែលសិស្សអាចប្រើប្រាស់បានយ៉ាងមានប្រសិទ្ធភាពក្នុងការសិក្សា និងប្រឡង។ វាបែងចែកជាប្រធានបទសំខាន់ៗដូចជា វិញ្ញាណវិជ្ជា, វិជ្ជាសមាសភាពនិងចលនា, អ័ព្ទនិងកម្លាំង, និងវិជ្ជាសមាសភាពផ្សេងៗ។ សៀវភៅនេះផងដែរ ផ្តល់ការពន្យល់ខ្លីៗ និងរូបមន្តសំខាន់ៗក្នុងមុខវិជ្ជារូបវិទ្យាដែលអាចជួយសិស្សយល់ច្បាស់ និងអនុវត្តបានតាមការសិក្សា។ | ||
| 520 | _aThis book focuses on organizing and memorizing important physics formulas that students can use effectively for studying and exams. It is divided into key topics such as mechanics, motion and forces, light and energy, and other various physics concepts. The book also provides brief explanations and essential formulas in physics, which can help students understand clearly and apply them in their studies. | ||
| 650 | _aវីទ្យាសាស្រ្ត រូបវិទ្យា | ||
| 650 | _aPhysical Science | ||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c6671 _d6671 |
||