| 000 | 02405nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 6669 | ||
| 003 | FISKH | ||
| 005 | 20250519165632.0 | ||
| 008 | 250519b cb ||||| |||| 00| 0 eng d | ||
| 040 |
_aFISKH _bkhr _cFISKH _dFISKH |
||
| 082 | _a510 | ||
| 100 | _aSomart, Chey | ||
| 245 |
_aកំណែ-សំនួរ-លំហាត់ គណិតវិទ្យា ថ្នាក់ទី១០ / _cរៀបរៀងដោយ ជៃ សំអាត និង ជ័យ សំអុន |
||
| 260 |
_aភ្នំពេញ : _bតាន់ ពន្លឺក , _c២០០៨ . |
||
| 300 |
_a382 pages : _billustrations ; _c15 cm . |
||
| 520 | _aឯកសារនេះផ្តល់នូវសេចក្ដីសង្ខេបសង្ខេបនៃសំនួរធម្មតា និងចម្លើយរបស់វិចិត្រសាស្ត្រ ថ្នាក់ទី ១០។ វាបង្ហាញពីប្រធានបទសំខាន់ៗដូចជា អាល់ဂេរ៉ា, រូបវិទ្យា, ស្ថិតិ និង ស៊ីនត្រូនូម៉េត្រា តាមរយៈការចាប់អារម្មណ៍ទៅលើចំណេះដឹងសំខាន់ៗ និងវិធីសាស្ត្រដោះស្រាយបញ្ហា។ សេចក្ដីសង្ខេបនេះមានបំណងជួយសិស្សៗពិនិត្យមើលសម្ភារៈសំខាន់ៗបានយ៉ាងមានប្រសិទ្ធភាព និងរៀបចំសម្រាប់ការប្រឡងដោយការយល់ដឹងអំពីលំនាំសំនួរធម្មតា និងចម្លើយត្រឹមត្រូវរបស់ពួកគេ។ | ||
| 520 | _aThis document provides a summarized overview of common questions and their solutions for 10th-grade mathematics. It covers key topics such as algebra, geometry, statistics, and trigonometry, highlighting essential concepts and problem-solving techniques. The summary aims to help students review important material efficiently and prepare effectively for exams by understanding typical question patterns and their correct solutions. | ||
| 650 | _aគណិតវិទ្យា | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c6669 _d6669 |
||