| 000 | 02511nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 6668 | ||
| 003 | FISKH | ||
| 005 | 20250519162803.0 | ||
| 008 | 250519b cb ||||| |||| 00| 0 eng d | ||
| 040 |
_aFISKH _bkhr _cFISKH _dFISKH |
||
| 082 | _a530 | ||
| 100 | _aSork, Nut | ||
| 245 |
_aសង្ខេបរូបមន្ត រូបវិទ្យា ថ្នាក់ទី ១០ ១១ ១២ : _bត្រៀមប្រឡងឆមាស ,ត្រៀមប្រឡងចូលមហាវិទ្យាល័យ ,ត្រៀមប្រលងអាហារូបករណ៏ ,ត្រៀមប្រឡងសិស្សពូកែ / _cរៀបរៀងដោយ នុត សក |
||
| 260 |
_aភ្នំពេញ : _bតាន់ ពន្លឺក , |
||
| 300 |
_a160 pages : _billustrations ; _c15 cm . |
||
| 520 | _aសៀវភៅនេះផ្តោតលើការរៀបចំ និងចងចាំរូបមន្តសំខាន់ៗនៅក្នុងវិស័យរូបវិទ្យា ដែលសិស្សអាចប្រើប្រាស់បានយ៉ាងមានប្រសិទ្ធភាពក្នុងការសិក្សា និងប្រឡង។ វាបែងចែកជាប្រធានបទសំខាន់ៗដូចជា វិញ្ញាណវិជ្ជា, វិជ្ជាសមាសភាពនិងចលនា, អ័ព្ទនិងកម្លាំង, និងវិជ្ជាសមាសភាពផ្សេងៗ។ សៀវភៅនេះផងដែរ ផ្តល់ការពន្យល់ខ្លីៗ និងរូបមន្តសំខាន់ៗក្នុងមុខវិជ្ជារូបវិទ្យាដែលអាចជួយសិស្សយល់ច្បាស់ និងអនុវត្តបានតាមការសិក្សា។ | ||
| 520 | _aThis book focuses on organizing and memorizing important physics formulas that students can use effectively for studying and exams. It is divided into key topics such as mechanics, motion and forces, light and energy, and other various physics concepts. The book also provides brief explanations and essential formulas in physics, which can help students understand clearly and apply them in their studies. | ||
| 650 | _aរូបវិទ្យា ថ្នាក់ទី ១០ ១១ ១២ | ||
| 650 | _aPhysics Grade 10 11 12 | ||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c6668 _d6668 |
||