| 000 | 01673nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 6561 | ||
| 003 | FISKH | ||
| 005 | 20250509154408.0 | ||
| 008 | 250509b cb ||||| |||| 00| 0 eng d | ||
| 040 |
_aFISKH _bkhr _cFISKH _dFISKH |
||
| 082 | _a510 | ||
| 100 | _aVitou, Ream | ||
| 245 |
_aសញ្ញាណនៃគណិតវិទ្យាវិភាគ : _bសម្រាប់អាជីវកម្ម និង សេដ្ឋកិច្ច / _cរៀបរៀងដោយ រាម វិទូ សាស្រ្តាចារ្យ វិទ្យាស្ថានជាតិនៃកម្ពុជា |
||
| 250 | _aបោះពុម្ពលើកទី២ | ||
| 260 |
_aភ្នំពេញ : _c២០០២ . |
||
| 300 |
_a589 pages : _billustrations ; _c20 cm . |
||
| 520 | _aសៀវភៅនេះគឺជាឧបករណ៍សិក្សាដ៏មានតម្លៃសម្រាប់សិស្សដែលចង់បង្កើនចំណេះដឹង និងការយល់ដឹងអំពីគណិតវិទ្យាវិភាគក្នុងវិស័យអាជីវកម្ម និងសេដ្ឋកិច្ច។ | ||
| 520 | _aThis book is a valuable study tool for students who wish to deepen their knowledge and understanding of analytical mathematics in the fields of business and economics. | ||
| 650 | _aគណិតវិទ្យាសំរាប់អាជីវកម្ម និង សេដ្ឋកិច្ច | ||
| 650 | _aMathematics for Business and Economics | ||
| 700 |
_aMitilta, Map _ePublishing Supervisor |
||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c6561 _d6561 |
||