| 000 | 01113cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 6421 | ||
| 003 | FISKH | ||
| 005 | 20250502093829.0 | ||
| 008 | 110301s2012 mnua b 001 0 eng | ||
| 010 | _a 2011003903 | ||
| 020 | _a9781617417375 (alk. paper) | ||
| 020 | _a9780916119416 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 050 | _aQC981.3 .W49 | ||
| 082 | _a551.5 | ||
| 100 | 1 | _aWilliams, Rozanne Lanczak | |
| 245 | 1 | 0 |
_aWhat's the weather like today? / _cby Conrad J. Storad ; science content editor, Kristi Lew. |
| 260 |
_aHuntington Beach : _bCreative Teaching Press, _c1994. |
||
| 300 |
_a16 pages : _bcolor illustrations ; _c16 x 23 cm |
||
| 490 | 0 | _aMy science library | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aD | ||
| 520 | _aDiscusses the weather and how it can vary from day to day. | ||
| 521 | 8 |
_a160
_bLexile estimate |
|
| 521 | 8 |
_aD
_bRaz-Plus |
|
| 650 | 0 |
_aWeather _vJuvenile literature. |
|
| 700 |
_aSecheret, Jessica _eillustrator |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6421 _d6421 |
||