| 000 | 01076cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 6420 | ||
| 003 | FISKH | ||
| 005 | 20250429113702.0 | ||
| 008 | 020719s2003 nyuab b 001 0 eng | ||
| 010 | _a 2002011562 | ||
| 020 | _a0516227211 (lib. bdg.) | ||
| 020 | _a9780516277684 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 050 | _aGA105.W34 | ||
| 082 | _a912 | ||
| 100 | 1 | _aWade, Mary Dodson. | |
| 245 | 1 | 0 |
_aTypes of maps / _cby Mary Dodson Wade. |
| 260 |
_aNew York : _bChildren's Press, _c2003. |
||
| 300 |
_a31 pages : _bcolor illustrations ; color maps ; _c18 cm |
||
| 440 | 0 | _aRookie read-about geography | |
| 500 | _aIncludes index. | ||
| 505 | _aJ | ||
| 520 | _aIntroduces different types of maps and how they are used, including those that show how to get to a place and those that show what you will find when you arrive. | ||
| 521 | 8 |
_a500
_bLexile |
|
| 521 | 8 |
_aJ
_bRaz-Plus |
|
| 650 | 0 |
_aMaps _vJuvenile literature. |
|
| 650 | 1 | _aMaps. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK _n0 |
||
| 999 |
_c6420 _d6420 |
||