| 000 | 01586cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 6187 | ||
| 003 | FISKH | ||
| 005 | 20250325101014.0 | ||
| 008 | 080317s2009 njuab j b 001 0 eng | ||
| 010 | _a 2008011474 | ||
| 020 | _a9780766032538 (lib. bdg.) | ||
| 020 | _a9780545550536 | ||
| 020 | _a0766032531 (lib. bdg.) | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 050 | _aQL767 .S75 | ||
| 082 | _a591.47 | ||
| 100 | 1 | _aStewart, Melissa. | |
| 245 | 1 | 0 |
_aWhy are animals yellow? / _cMelissa Stewart. |
| 250 | _aFirst Scholastic printing, February 2013 | ||
| 260 |
_aNew York : _bScholastic, _c2009. |
||
| 300 |
_a32 pages : _bcolor illustrations ; color maps ; _c20 x 23 cm. |
||
| 490 | 1 | _aRainbow of animals | |
| 501 | _aRainbow of animals -- Yellow animals near you -- Cup moth caterpillars -- Fire salamander -- Guineafowl pufferfish -- Honeybee -- American goldfinch -- African lion -- Canada goose -- Thorny seahorse -- Great horned owl -- Guessing game -- Do some research -- Yellow animals around the world -- Learn more -- Index. | ||
| 504 | _aIncludes bibliographical references (p. 30-31) and index. | ||
| 505 | 0 | _aK | |
| 520 | _a"Uses examples of animals in the wild to explain why some animals are yellow"--Provided by publisher. | ||
| 521 | 8 |
_a510
_bLexile AD |
|
| 521 | 8 |
_aK
_bRaz-Plus |
|
| 650 | 0 |
_aAnimals _xColor _vJuvenile literature. |
|
| 650 | 0 |
_aYellow _vJuvenile literature. |
|
| 650 | 1 |
_aAnimals _xColor. |
|
| 650 | 1 | _aYellow (Color) | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6187 _d6187 |
||