| 000 | 01571cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 6073 | ||
| 003 | FISKH | ||
| 005 | 20250306112217.0 | ||
| 008 | 080609s2010 maua j b 000 0 eng | ||
| 010 | _a 2008025332 | ||
| 020 |
_a9781580892087 (reinforced) : _c$17.95 |
||
| 020 | _a1580892086 (reinforced) : | ||
| 020 | _a9781580892094 (pbk.) | ||
| 020 | _a9780545496605 | ||
| 020 | _a1580892094 (pbk.) | ||
| 040 |
_aDLC _cDLC _dBTCTA _dTEF _dEHH _dZPP _dDLC _beng |
||
| 050 | _aQP103 .C67 | ||
| 082 | _a612.1 | ||
| 100 | 1 | _aCorcoran, Mary K. | |
| 245 | 1 | 4 |
_aThe circulatory story / _cMary K. Corcoran ; illustrated by Jef Czekaj. |
| 260 |
_aNew York : _bScholastic, _c2010. |
||
| 300 |
_a41 pages : _bcolor illustrations ; _c28 cm |
||
| 504 | _aIncludes bibliographical references (p. [42]). | ||
| 505 | _aR | ||
| 520 | _aYour hardworking heart started beating eight months before you were born and continues to beat about one hundred thousand times a day. "By the time you're seventy years old, it will have beaten about 2.5 billion times." Find out the story behind each beat on a journey through the body's circulatory system. | ||
| 521 | 8 |
_a780 _bR |
|
| 521 | 8 |
_aLexile adjusted
_bRaz-Plus |
|
| 650 | 0 |
_aBlood _xCirculation _vJuvenile literature. |
|
| 650 | 0 |
_aCardiovascular system _xPhysiology _vJuvenile literature. |
|
| 650 | 1 |
_aBlood _xCirculation. |
|
| 650 | 1 |
_aCirculatory system _xPhysiology. |
|
| 700 | 1 |
_aCzekaj, Jef, _eillustrator |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6073 _d6073 |
||