| 000 | 01072cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 6060 | ||
| 003 | FISKH | ||
| 005 | 20250814145913.0 | ||
| 008 | 050726s2006 nyua b 001 0 eng | ||
| 010 | _a 2005021641 | ||
| 020 | _a0516236180 | ||
| 040 |
_aDLC _cDLC _dIG# _dBAKER _dDLC _beng |
||
| 050 | _aQC173.36 .B37 | ||
| 082 | _a531.14 | ||
| 100 | 1 | _aBarkan, Joanne. | |
| 245 | 1 | 0 |
_aWhat is density? / _cby Joanne Barkan. |
| 260 |
_aNew York : _bScholastic, _c2006. |
||
| 300 |
_a31 pages : _bcolor illustrations ; _c18 cm |
||
| 440 | 0 | _aRookie read-about science | |
| 500 | _aIncludes index. | ||
| 505 | _aH | ||
| 520 | _aExplains what density is, using examples from a birthday party--such as a room filling with people, a floating balloon, and the bubbles in a cup of soda--to illustrate the concept. | ||
| 521 | 8 |
_a440
_bLexile |
|
| 521 | 8 |
_aH
_bRaz-Plus |
|
| 650 | 0 |
_aMatter _xProperties _vJuvenile literature. |
|
| 650 | 0 |
_aSpecific gravity _vJuvenile literature. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6060 _d6060 |
||