| 000 | 01580cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 5792 | ||
| 003 | FISKH | ||
| 005 | 20250320111824.0 | ||
| 008 | 121025s2013 nyua j b 001 0 eng | ||
| 010 | _a 2012034207 | ||
| 020 | _a9780531265222 (library binding) | ||
| 020 | _a9780531220108 | ||
| 020 | _a9780531220108 (pbk.) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 050 | _aTS2301.T7 | ||
| 082 | _a688.7 | ||
| 100 | 1 |
_aCunningham, Kevin, _d1966- |
|
| 245 | 1 | 0 |
_aToys : _bfrom concept to consumer / _cby Kevin Cunningham. |
| 260 |
_aNew York : _bScholastic, _c2013. |
||
| 300 |
_a64 pages : _bcolor illustrations ; _c23 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aCalling all innovators, A Career for You | |
| 504 | _aIncludes bibliographical references (page 61) and index. | ||
| 520 | _aReaders will get a close look at how people in science, technology, engineering, and math (STEM) careers are helping to build our future. Discover how people use STEM skills to solve problems and innovate throughout history. Diagrams, graphs, and charts help to clarify complex subjects Unique visual designs draw readers in and encourage them to invest Interviews with real-life workers give readers an up-close look at their jobs Helpful statistics assist readers in planning their future careers. | ||
| 521 | 1 | _a9-12. | |
| 650 | 0 |
_aToys _xDesign and construction _xHistory _vJuvenile literature.. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5792 _d5792 |
||