| 000 | 01710cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 573 | ||
| 005 | 20230616143553.0 | ||
| 008 | 120808s2013 nyua j 001 0 eng | ||
| 020 | _a9780375870262 (trade) | ||
| 020 | _a9780375970269 (lib. bdg.) | ||
| 020 | _a9780375988639 (ebook) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aSF302 _b.O73 2013 |
| 082 | 0 | 0 |
_a636.1 _223 |
| 100 | 1 | _aOsborne, Mary Pope. | |
| 245 | 1 | 0 |
_aHorse heroes / _cMary Pope Osborne and Natalie Pope Boyce |
| 260 |
_aNew York : _bScholastic _c2013. |
||
| 300 |
_a125 pages : _billustrations _c20 cm. |
||
| 490 | 0 | _aMagic tree house fact tracker | |
| 500 | _aIncludes index. | ||
| 500 | _a"A nonfiction companion to Magic Tree House #49: Stallion by Starlight." | ||
| 505 | _aM | ||
| 520 | _aWhen Jack and Annie got back from their adventure in Magic Tree House #49:Stallion at Starlight, they had lots of questions. Why did people tame horses? What jobs do horses have today? Why was Alexander the Great's horse so famous? What are some other famous horses in history? Find out the answers to these questions and more as Jack and Annie track the facts. Filled with up-to-date information, photos, illustrations, and fun tidbits from Jack and Annie, the Magic Tree House Fact Trackers are the perfect way for kids to find out more about the topics they discovered in their favorite Magic Tree House adventures. | ||
| 521 |
_a810
_bLexile |
||
| 521 |
_aM
_bRaz-Plus |
||
| 650 | 0 |
_aHorses _vJuvenile literature. |
|
| 650 | 0 |
_aAnimal heroes _vJuvenile literature. |
|
| 700 | 1 | _aBoyce, Natalie Pope. | |
| 700 | 1 |
_aMurdocca, Sal, _eillustrator |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c573 _d573 |
||