| 000 | 01146cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 5614 | ||
| 003 | FISKH | ||
| 005 | 20241220111859.0 | ||
| 008 | 050713s2006 nyua b 001 0 eng | ||
| 010 | _a 2005019972 | ||
| 020 | _a0516249614 | ||
| 020 | _a9780516249612 | ||
| 040 |
_aDLC _cDLC _dIG# _dBAKER _dDLC _beng |
||
| 050 | _aQC100.5 | ||
| 082 | _a681.2 | ||
| 100 | 1 | _aChrismer, Melanie. | |
| 245 | 1 | 0 |
_aMath tools / _cby Melanie Chrismer. |
| 260 |
_aNew York : _bChildren's Press, _c2006. |
||
| 300 |
_a31 pages : _bcolor illustrations ; _c19 cm |
||
| 440 | 0 | _aRookie read-about math | |
| 500 | _aIncludes index. | ||
| 505 | _aJ | ||
| 520 | _aThe popular Rookie Books expand their horizons - to all corners of the globe! With this series all about geography, emergent readers will take off on adventures to cities, nations, waterways, and habitats around the world...and right in their own backyards. | ||
| 521 | 8 |
_a460
_bLexile |
|
| 521 | 8 |
_aJ
_bRaz-Plus |
|
| 650 | 0 |
_aMeasuring instruments _vJuvenile literature. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5614 _d5614 |
||