| 000 | 01128nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 5351 | ||
| 003 | FISKH | ||
| 005 | 20241127143636.0 | ||
| 008 | 241127b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9781407107097 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a510 | ||
| 100 | _aPoskitt, Kjartan | ||
| 245 |
_aThe Mean and Vulgar Bits / _cby Kjartan Poskitt |
||
| 260 |
_aNew York : _bScholastic ; _c2000 . |
||
| 300 |
_a160 pages : _billustrations ; _c21 cm . |
||
| 490 | _aMurderous Maths | ||
| 505 | _aS | ||
| 520 | _aUsing a host of funny characters, this title presents the tricks, tips and shortcuts to statistics they don't teach at school. It helps readers find out how fractions can save them from the toxic mutant fish of Fastbuck, what makes Pongo McWhiffy a mathematical freak, and travel to Planet Mean to discover how averages can be absolutely revolting. | ||
| 521 | 8 |
_a790
_bLexile estimate |
|
| 521 | 8 |
_aS
_bRaz-Plus |
|
| 650 |
_afractions _vNon-fiction |
||
| 650 |
_amath _vNon-fiction |
||
| 700 |
_aReeve, Philip _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5351 _d5351 |
||