| 000 | 01116nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 5137 | ||
| 003 | FISKH | ||
| 005 | 20241220113147.0 | ||
| 008 | 241107b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9781407109596 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aQ180.2 | ||
| 082 | _a600 | ||
| 100 | _aArnold, Nick | ||
| 245 |
_aEvil inventions / _cBy Nick Arnold : illustrated by Tony De Saulles |
||
| 260 |
_aNew York : _bScholastic ; _c2007 . |
||
| 300 |
_a144 pages : _billustrations ; _c21 cm . |
||
| 490 | _aHorrible Science | ||
| 505 | _aZ | ||
| 520 | _aHorrible Science is getting a make-over! Readers will discover why someone invented the bottom-stabbing bike saddle and why you would need a toilet snorkel. With a fantastic new cover look and extra horrible bits at the back of the book, this best-selling title is sure to be a huge hit with a new generation of Horrible Science readers. | ||
| 521 | 8 |
_a970
_bLexile |
|
| 521 | 8 |
_aZ
_bRaz-Plus |
|
| 650 |
_ainventions _vnon-fiction |
||
| 700 |
_aSaulles, Tony De _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5137 _d5137 |
||