| 000 | 01131nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 5131 | ||
| 003 | FISKH | ||
| 005 | 20241107112414.0 | ||
| 008 | 241107b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9781407105369 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a537 | ||
| 100 | _aArnold, Nick | ||
| 245 |
_aShocking Electricity / _cby Nick Arnold : illustrated by Tony De Saulles |
||
| 260 |
_aLondon : _bScholastic ; _c2000 . |
||
| 300 |
_a173 pages : _billustrations ; _c21 cm . |
||
| 490 | _aHorrible Science | ||
| 505 | _aS | ||
| 520 | _aHorrible Science: Shocking Electricity is packed with sizzling zap-fillied facts to electrify every reader. Children can find out about the scientist who gave electric shocks to his eyeballs, that lightning can strike you with heat five times hotter than the sun and much more besides! Redesigned in a bold, funky new look for the next generation of Horrible Science fans. | ||
| 521 | 8 |
_a810
_bLexile |
|
| 521 | 8 |
_aS
_bRaz-Plus |
|
| 650 |
_achildren's _vnon-fiction |
||
| 700 |
_aSaulles, Tony De _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5131 _d5131 |
||