| 000 | 01219nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 5064 | ||
| 003 | FISKH | ||
| 005 | 20251125155819.0 | ||
| 008 | 241104b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9780439944571 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a551.22 | ||
| 100 | _aGaneri, Anita | ||
| 245 |
_aEarth-Shattering Earthquakes / _cby Anita Ganeri : illustrated by Mike Philips |
||
| 260 |
_aNew York : _bScholastic ; _c2000 . |
||
| 300 |
_a127 pages : _billustrations ; _c21 cm . |
||
| 490 | _aHorrible Geography | ||
| 505 | _aZ | ||
| 520 | _aIn Earth-Shattering Earthquakes, readers can explore a world of fearsome faults, shaky ground and shattering shock waves. Discover what it takes to be an earthquake expert, learn how to survive when an earthquake hits, and discover how rats and snakes can predict tremors. Filled with hilarious illustrations by Mike Phillips, Horrible Geography is the perfect escapism from miserable maps, rotten rock piles and dire diagrams. Hold tight! | ||
| 521 | 8 |
_a930
_bLexile IG |
|
| 521 | 8 |
_aZ
_bRaz-Plus |
|
| 650 |
_aearthquakes _vnon-fiction |
||
| 700 |
_aPhillips, Mike _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5064 _d5064 |
||