| 000 | 01506nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 4785 | ||
| 003 | FISKH | ||
| 005 | 20241220080655.0 | ||
| 008 | 241014b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9780516299198 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aQA95.S316 | ||
| 082 | _a793.74 | ||
| 100 | _aSargent, Brian | ||
| 245 |
_aGrandfather's shape story / _cby Brian Sargent |
||
| 260 |
_aNew York : _bScholastic ; _c2007 . |
||
| 300 |
_a31 pages : _bcolor illustrations ; _c19 cm . |
||
| 490 | _aRookie Read-About Math | ||
| 505 | _aH | ||
| 520 | _a- Simplifies complex math concepts.- Explains concepts using real-life situations and familiar objects.- Clear linkage between text and photos.- Words You Know section to reinforce text.- Index- Full-color photographsCurriculum Standards: Grades K-4 Science StandardsScience as Inquiry: I- Employ simple equipment to gather data- NCTM Pre-K-Grade 2 National Math StandardsNumber and Operations Standard- Count with understanding and recognize how many in sets of objects- Use a variety of methods and tools to compute, including objects, mental computation, estimation, paper and pencil, and calculators- Understand the effects of adding and subtracting whole numbersProblem Solving Standard- Build new mathematical knowledge through problem solving | ||
| 521 | 8 |
_a450
_bLexile |
|
| 521 | 8 |
_aH
_bRaz-Plus |
|
| 650 |
_aMathematical recreations _vJuvenile literature |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4785 _d4785 |
||