| 000 | 01235nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 4745 | ||
| 003 | FISKH | ||
| 005 | 20250821140330.0 | ||
| 008 | 240927b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9781407108322 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a930.1 | ||
| 100 |
_aArnold, Nick _eauthor |
||
| 245 |
_aAwesome Archaeology / _cby Nick Arnold : illustrated by Clive Godard |
||
| 250 | _aThis edition published 2009 | ||
| 260 |
_aLondon : _bScholastic Children's Book _c2001. |
||
| 300 |
_a159 pages : _billustrations ; _c21 cm . |
||
| 490 | _a The Knowledge | ||
| 505 | _aR | ||
| 520 | _aChildren will laugh and learn as they explore the weird side of science with the Horrible Science Series. How do vampire bats suck blood? What makes stink bombs stink? These are just a few of the questions that are answered in this wacky science fact series. Cartoon-style illustrations depict the more grotesque aspects of science that fascinate children. Text copyright 2004 Lectorum Publications, Inc. | ||
| 521 | 8 |
_a750
_bLexile estimate |
|
| 521 | 8 |
_aR
_bRaz-Plus |
|
| 650 |
_aarchaeology _vnon-fiction |
||
| 700 |
_aGoddard, Clive _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4745 _d4745 |
||