| 000 | 01442cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 4204 | ||
| 003 | FISKH | ||
| 005 | 20240701103744.0 | ||
| 008 | 100323s2011 nyua j 001 0 eng | ||
| 010 | _a 2010009459 | ||
| 020 | _a9780375860119 (trade) | ||
| 020 | _a9780545384865 | ||
| 020 | _a9780375960116 (lib. bdg.) | ||
| 040 |
_aDLC _cDLC _beng |
||
| 050 | _aQL666.O6 | ||
| 082 | _a597.9 | ||
| 100 | 1 | _aOsborne, Mary Pope. | |
| 245 | 1 | 0 |
_aSnakes and other reptiles / _cby Mary Pope Osborne and Natalie Pope Boyce ; illustrated by Sal Murdocca. |
| 250 | _aThis edition first printing, February 2012 | ||
| 260 |
_aNew York : _bScholastic, _c2011. |
||
| 300 |
_a120 pages : _billustrations ; _c20 cm |
||
| 490 | 0 | _aMagic tree house research guide | |
| 500 | _aIncludes index. | ||
| 520 | _aWhen Jack and Annie got back from their adventure in Magic Tree House Merlin Mission #17: A Crazy Day with Cobras, they had lots of questions. Can snakes really be charmed? What reptile has the deadliest venom? What do Komodo dragons eat? How do you tell alligators and crocodiles apart? Find out the answers to these questions and more as Jack and Annie track the facts. | ||
| 650 | 0 |
_aSnakes _vJuvenile literature. |
|
| 650 | 0 |
_aReptiles _vJuvenile literature. |
|
| 700 |
_aBoyce, Natalie Pope _eAuthor |
||
| 700 |
_aMurdocca, Sal _eillustrator |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4204 _d4204 |
||