| 000 | 01123cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 4193 | ||
| 003 | FISKH | ||
| 005 | 20250429082320.0 | ||
| 008 | 020425s2003 nyua b 000 0 eng | ||
| 010 | _a 2002005354 | ||
| 020 | _a0439210461 | ||
| 020 | _a9780439210454 | ||
| 020 | _a9780439210461 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 050 | _aQA40.T36 | ||
| 082 | _a510 | ||
| 100 | 1 | _aTang, Greg. | |
| 245 | 1 | 0 |
_aMath appeal / _cby Greg Tang ; illustrated by Harry Briggs. |
| 260 |
_aNew York : _bScholastic, _c2003. |
||
| 300 |
_a36 unnumbered pages : _bcolor illustrations ; _c27 cm |
||
| 490 | _aMind-stretching math riddles | ||
| 505 | _aL | ||
| 520 | _aRhyming anecdotes present opportunities for simple math activities and hints for solving. | ||
| 521 | 8 |
_a520
_bLexile estimate |
|
| 521 | 8 |
_aL
_bRaz-Plus |
|
| 650 | 0 |
_aMathematics _vJuvenile literature. |
|
| 650 | 1 | _aMathematics. | |
| 650 | 1 | _aMathematical recreations. | |
| 700 | 1 |
_aBriggs, Harry _c(Illustrator), _eillustrator |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c4193 _d4193 |
||