| 000 | 01440nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 397 | ||
| 003 | FISKH | ||
| 005 | 20230704150231.0 | ||
| 008 | 230406b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9781426303944 (pbk. : alk. paper) | ||
| 020 | _a1426303947 (pbk. : alk. paper) | ||
| 020 | _a9781426303951 (lib. bdg. : alk. paper) | ||
| 020 | _a1426303955 (lib. bdg. : alk. paper) | ||
| 035 | _a(OCoLC)ocn236339968 | ||
| 040 |
_aDLC _cDLC _dIG# _dBTCTA _dBAKER _dGSN _dUPZ _dQ2Z _dVP@ _dDLC _dFISKH _beng |
||
| 050 | 0 | 0 |
_aQC941.3 _b.G65 2009 |
| 082 | 0 | 0 |
_a551.55 _222 |
| 100 | 1 | _aBusch, Miriam. | |
| 245 | 1 | 0 |
_aStorms / _cMiriam Busch Goin. |
| 260 |
_aWashington, D.C. : _bNational Geographic, _c2009. |
||
| 300 |
_a32 p. : _bcol. ill. ; _c24 cm. |
||
| 490 | 0 | _aNational Geographic readers. Level 1. | |
| 505 | _aH | ||
| 520 | _aLooks at all the big storms created by Mother Nature run amuk--from lightning and thunder to monsoons, hurricanes, and tornadoes. Features superlatives, jokes, and best of all, the incredible photographs available only from National Geographic. | ||
| 521 | 8 |
_a500
_bLexile |
|
| 521 | 8 |
_aH
_bRaz-Plus |
|
| 650 | 0 |
_aStorms _vJuvenile literature. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c397 _d397 |
||