| 000 | 01445cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 3829 | ||
| 003 | FISKH | ||
| 005 | 20240515143201.0 | ||
| 008 | 100120s2010 nyua j b 001 0 eng | ||
| 010 | _a 2010002503 | ||
| 020 | _a9781402770913 (hardcover) | ||
| 020 | _a9781402777790 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 050 | 0 | 0 |
_aQP37 _b.B887 2010 |
| 082 | 0 | 0 |
_a612 _222 |
| 100 | 1 |
_aBruhn, Aron, _d1978- |
|
| 245 | 1 | 0 |
_aInside human body / _cby Aron Bruhn ; illustrated by Joel Ito and Kathleen Kemly. |
| 246 | 3 | 0 | _aHuman body |
| 260 |
_aNew York : _bSterling, _c2010. |
||
| 300 |
_a48 pages: _bcolor illustratrations ; _c26 cm |
||
| 500 | _aIncludes 10 fold-out pages. | ||
| 504 | _aIncludes bibliographical references (p. 48) and index. | ||
| 520 | _aTake the most fantastic voyage of all! With more than 70 illustrations plus dynamic multiple full-body fold-outs, Inside Human Body offers thrilling close-up views of the heart, lungs, brain, nerves, and more! Each system is presented in a child-friendly context, with answers to such questions as: What are goose bumps? Why do I have freckles? Why do my veins look blue if my blood is red? Kids will have a great trip inside. | ||
| 650 | 0 |
_aHuman body _vJuvenile literature. |
|
| 700 | 1 |
_aIto, Joel, _eillustrator |
|
| 700 | 1 |
_aKemly, Kathleen Hadam, _eillustrator |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c3829 _d3829 |
||