| 000 | 00881nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 3110 | ||
| 003 | FISKH | ||
| 005 | 20251204161718.0 | ||
| 008 | 240207b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9781740898324 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 050 | _aQC981.R93 | ||
| 082 | _a551.6 | ||
| 100 | _aRyan, Denise | ||
| 245 |
_aWeather watching / _cby Ryan, Denise |
||
| 260 |
_aSydney : _bWeldon Owen Group, _c2008 |
||
| 300 |
_a31 pages : _bcolor illustrations ; _c24 cm . |
||
| 490 | _a Top Readers | ||
| 505 | _aR | ||
| 520 | _aThere are four different seasons every year. Read about why it snows in winter, and why the leaves change color and drop to the ground during the fall. Find out what makes a rainbow form in the sky. | ||
| 521 | 8 |
_a720
_bLexile |
|
| 521 | 8 |
_aR
_bRaz-Plus |
|
| 650 |
_aweather _vnon-fiction |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c3110 _d3110 |
||