| 000 | 01911cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | 2802 | ||
| 003 | FISKH | ||
| 005 | 20241014081329.0 | ||
| 008 | 180227m20082009enka j 001 0 | ||
| 010 | _a 2017448955 | ||
| 020 | _a9781407132969 (kit) | ||
| 020 | _a9780439944496 (vol. 1 : pbk.) | ||
| 020 | _a9780439944472 (vol. 2 : pbk.) | ||
| 020 | _a9780439944502 (vol. 3 : pbk.) | ||
| 020 | _a9780439944465 (vol. 4 : pbk.) | ||
| 020 | _a9780439944458 (vol. 5 : pbk.) | ||
| 020 | _a9781407109596 (vol. 6 : pbk.) | ||
| 020 | _a9780439944519 (vol. 7 : pbk.) | ||
| 020 | _a9781407106144 (vol. 8 : pbk.) | ||
| 020 | _a9780439944526 (vol. 9 : pbk.) | ||
| 020 | _a9781407106151 (vol. 10 : pbk.) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ180.2 _bA77 2009 |
| 082 | _a590 | ||
| 100 | 1 | _aArnold, Nick, | |
| 245 | 1 | 0 |
_aNasty Nature / _cNick Arnold ; Illustrated by Tony De Saulles |
| 250 | _aThis edition published in 2008 | ||
| 260 |
_aLondon : _bScholastic ; _c1997 . |
||
| 300 |
_a173 pages : _billustrations ; _c20 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | _aHorrible Science | ||
| 505 | _aU | ||
| 520 | _aNASTY NATURE are the deadliest, most disgusting and nastiest things that nature has to offer! So only read on if you're ready to find out: how vampire bats slurp blood, what a singing gorilla sounds like, how to dodge a man-eating tiger and which Japanese fish dish can kill you. Redesigned in a bold, funky new look for the next generation of HORRIBLE SCIENCE fans. | ||
| 521 | 8 |
_a830
_bLexile |
|
| 521 | 8 |
_aU
_bRaz-Plus |
|
| 650 | 0 |
_aScience _vJuvenile literature. |
|
| 650 | 0 |
_aScience _xStudy and teaching (Primary) |
|
| 700 | 1 |
_aDe Saulles, Tony, _eillustrator. |
|
| 906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2802 _d2802 |
||