| 000 | 00962cam a22002774a 4500 | ||
|---|---|---|---|
| 001 | 2467 | ||
| 005 | 20240105154248.0 | ||
| 020 | _a9780516236186 | ||
| 040 |
_aDLC _cDLC _dIG# _dBAKER _dDLC _beng |
||
| 050 | 0 | 0 | _aQC173.36 |
| 082 | 0 | 0 | _a531.14 |
| 100 | 1 | _aBarkan, Joanne | |
| 245 | 1 | 0 |
_aWhat is density? / _cby Joanne Barkan |
| 260 |
_aNew York : _bScholastic, _c2006 |
||
| 300 |
_a31 pages : _bColor illustrations ; _c19 cm |
||
| 490 | _aRead-About Science | ||
| 500 | _aIncludes index. | ||
| 505 | _aH | ||
| 520 | _aExplains what density is, using examples from a birthday party--such as a room filling with people, a floating balloon, and the bubbles in a cup of soda--to illustrate the concept. | ||
| 521 |
_a440
_bLexile |
||
| 521 |
_aH
_bRaz-Plus |
||
| 650 | 0 |
_aMatter _xProperties _vJuvenile literature. |
|
| 650 | 0 |
_aSpecific gravity _vJuvenile literature. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2467 _d2467 |
||