| 000 | 01537cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 2265 | ||
| 003 | FISKH | ||
| 005 | 20240927112959.0 | ||
| 008 | 150414m20082009enka j 001 0 | ||
| 010 | _a 2015301007 | ||
| 020 | _a9781407110356 (kit) | ||
| 020 | _a9781407109572 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ180.2 _bA76 2009 |
| 082 | _a571.95 | ||
| 100 | 1 | _aArnold, Nick, | |
| 245 | 1 | 0 |
_aRainful Poison / _cNick, Arnold ; illustrated by Tony De Saulles |
| 250 | _aThis edition published 2009 | ||
| 260 |
_aLondon : _bScholastic, _c2004 |
||
| 300 |
_a159 pages : _billustrations ; _c20 cm |
||
| 490 | _aHorrible Science | ||
| 500 | _aTitle, Horrible science, is in each volume and on each side of case and case bottom. Various phrases are on case top and sides, e.g., Bulging box of books, 20 brilliant books in one bulging box, and Science with the squishy bits left in! | ||
| 505 | _aV | ||
| 520 | _aDiscover how can you turn your brother into a zombie slave and why you are breathing poison right now! With a fantastic new cover look and extra horrible bits at the back of the book, this best-selling title is sure to be a huge hit with a new generation of Horrible Science readers. | ||
| 521 | 8 |
_a850
_bLexile |
|
| 521 | 8 |
_aV
_bRaz-Plus |
|
| 650 | 0 |
_aScience _vJuvenile literature. |
|
| 650 | 0 |
_aScience _xStudy and teaching (Primary) |
|
| 700 | 1 |
_aDe Saulles, Tony, _eillustrator. |
|
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2265 _d2265 |
||