| 000 | 01808cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 2018 | ||
| 003 | FISKH | ||
| 005 | 20231030111514.0 | ||
| 008 | 150414m20082009enka j 001 0 | ||
| 010 | _a 2015301007 | ||
| 020 | _a9781407142913 | ||
| 020 | _a1407110357 (kit) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ180.2 _bA76 2009 |
| 082 | _a530 | ||
| 100 | 1 | _aArnold, Nick, | |
| 245 | 1 | 0 | _aHorrible science. |
| 264 | 1 |
_aLondon : _bScholastic, _c1997. |
|
| 300 |
_a207 pages : _billustrations ; _c20 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | _aHorrible Science | ||
| 500 | _aTitle, Horrible science, is in each volume and on each side of case and case bottom. Various phrases are on case top and sides, e.g., Bulging box of books, 20 brilliant books in one bulging box, and Science with the squishy bits left in! | ||
| 500 | _aAll volumes by Nick Arnold except for "Evolve or Die" by Phil Gates. All volumes are illustrated by Tony De Saulles. | ||
| 505 | _aT | ||
| 520 | _aChildren will laugh and learn as they explore the weird side of science with the Horrible Science Series. How do vampire bats suck blood? What makes stink bombs stink? These are just a few of the questions that are answered in this wacky science fact series. Cartoon-style illustrations depict the more grotesque aspects of science that fascinate children. Text copyright 2004 Lectorum Publications, Inc. | ||
| 521 | 8 |
_a810
_bLexile |
|
| 521 | 8 |
_aT
_bRaz-Plus |
|
| 650 | 0 |
_aScience _vJuvenile literature. |
|
| 650 | 0 |
_aScience _xStudy and teaching (Primary) |
|
| 700 | 1 |
_aDe Saulles, Tony, _eillustrator. |
|
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2018 _d2018 |
||