| 000 | 04001nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 1728 | ||
| 003 | FISKH | ||
| 005 | 20231003161021.0 | ||
| 008 | 230921b cb ||||| |||| 00| 0 khr d | ||
| 020 | _a9789996305825 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a509.031 | ||
| 100 | _aTae-kwan, Kim | ||
| 245 |
_a 100 វិទ្យាសាស្រ្តអភិវត្តន៍ពិភពលោក / _bពីទ្រឹស្ដីព្រះអាទិត្យជាចំណុចកណ្ដាល រហូតដល់ផ្កាយដុះកន្ទុយហាឡី : _cនិពន្ធដោយ គីម ថែខ្វាន់ និង អ៊ីម ហ្យងវុក - គូររូបដោយ មុន ផ្សងយុន - បកប្រែពីភាសាថៃដោយ វ៉ា សុវណ្ណរដ្ |
||
| 260 |
_aPhnom Penh : _bSipar, _c2022. |
||
| 300 |
_a99 pages : _bcolor illustrations ; _c23 cm |
||
| 490 |
_aខ្ញុំចង់ដឹង _v2 |
||
| 505 | _aZ' | ||
| 520 | _aសៀវភៅរូបភាពថ្លុកកំប្លែងនេះនឹងណែនាំអ្នកអំពីប្រវត្តិសាស្រ្តវិទ្យាសាស្ត្រនៅក្នុងកាលប្បវត្តិរបស់វាដោយការសន្ទនាដ៏ទាក់ទាញរវាង Albert Einstein ដែលជាគ្រូពេទ្យដ៏ល្បីល្បាញនៃសតវត្សទី 20 និងអ្នកសិក្សាវ័យក្មេងពីរនាក់គឺ Ouchou និង Phora ។ ការបង្កើតឧបករណ៍ ទ្រឹស្តីបទវិទ្យាសាស្ត្រ ការពិសោធន៍ជាដើម នឹងត្រូវបានសម្រួលដោយរូបភាពចម្រុះពណ៌ និងទាក់ទាញ ដែលអាចសិក្សាបន្ថែមអំពីវិទ្យាសាស្ត្រ។ នៅក្នុងផ្នែកទី 2 មានឈុតឆាកចំនួន 17 ផ្សេងទៀតរួមមាន: គំនិតដើម្បីផ្លាស់ប្តូរពិភពលោក ការផ្លាស់ប្តូរនៃការប្រើប្រាស់ប្រតិទិន ការវាស់សីតុណ្ហភាពដោយទែម៉ូម៉ែត្រ និងការរកឃើញផ្សេងទៀតនៅចន្លោះសតវត្សទី 16 និង 18 ។ អ្នកអាននឹងបង្កើនចំណេះដឹងបន្ថែមទៀតអំពីការផ្លាស់ប្តូរគំនិត និងទ្រឹស្តីបទវិទ្យាសាស្ត្រក្នុងអំឡុងពេលនោះ។ | ||
| 520 | _aThis comics book will guide you through the history of science in its chronology by the attractive dialogue between Albert Einstein, well-known physician of the 20th century, and two young learners, Ouchou and Phora. The creation of tools, scientific theorems, experiments, etc, will be simplified by colorful and attractive pictures. In part 2, there are other 17 scenes including: concepts to change the world, Changes of Calendar usage, temperature measurement by thermometer and other discoveries between the 16th and the 18th century. Readers will enhance more knowledge about concept changes and scientific theorems during that time. | ||
| 521 | 8 |
_a1060
_bLexile estimate |
|
| 521 | 8 |
_aZ'
_bRaz-Plus |
|
| 650 |
_aស្រាវជ្រាវ _vផ្លាស់ប្ដូរ _xការវាស់វេង _yបង្កើន |
||
| 650 |
_aDiscover _vChange _xMeasurement _yEnhance |
||
| 700 |
_aHyeong-wook, Im _eAuthor |
||
| 700 |
_aSung-hun, Jung _eillustrator |
||
| 700 |
_aSovannrath, Va _eTranslator |
||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c1728 _d1728 |
||