| 000 | 01922nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 1710 | ||
| 003 | FISKH | ||
| 005 | 20250904082920.0 | ||
| 008 | 230918b cb ||||| |||| 00| 0 khr d | ||
| 020 | _a9789924341321 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a 649.124 | ||
| 100 | _aVanthary, Oum | ||
| 245 |
_aខ្ញុំរៀនបុរេគណិត / _bរង្វាស់ រង្វាល់ បរិមាណ និង ចំនួន : |
||
| 260 |
_aPhnom Penh : _bSipar, _c2021. |
||
| 300 |
_a24 pages : _billustrations ; _c27 cm |
||
| 490 | _aម៉ុនតេសូរី | ||
| 490 | _aMontessori | ||
| 505 | _aD | ||
| 520 | _aគឺជាសៀវភៅដំបូងគេសម្រាប់រៀនពីរបៀបសរសេរអក្សរ និងលេខ ដែលជួយកុមារកំណត់អត្តសញ្ញាណ រាប់ និងលេងហ្គេមផ្សេងៗតាមរយៈការលាបពណ៌។ ជាងនេះទៅទៀត វាជាឧបករណ៍សិក្សាសម្រាប់ឪពុកម្តាយ និងលោកគ្រូអ្នកគ្រូ ដើម្បីអនុវត្តរួមគ្នា និងមើលឃើញពីការរីកចម្រើនរបស់កុមារ។ | ||
| 520 | _aFor learning how to write letters and numbers so children can identify, count, and play different games by coloring. Moreover, it’s a study tool for parents and teachers to practice together and see the progress of the child. | ||
| 521 | 8 |
_a160
_bLexile estimate AD |
|
| 521 | 8 |
_aD
_bRaz-Plus |
|
| 650 |
_aម៉ុនតេសូរី _vល្បែងកំសាន្ត _xរៀន |
||
| 650 |
_aMontessori _vGame _xLearning |
||
| 700 |
_aSodany, Ouch _eAutor |
||
| 700 |
_aSopheap, Siet _eillustrator |
||
| 942 |
_2ddc _cKHB _n0 |
||
| 999 |
_c1710 _d1710 |
||