| 000 | 01715nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 1592 | ||
| 003 | FISKH | ||
| 005 | 20250528095034.0 | ||
| 008 | 230908b cb ||||| |||| 00| 0 khr d | ||
| 020 | _a9789995054366 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a912.73 | ||
| 100 | _aANO | ||
| 245 | _aអាត្លាស ពិភពលោក និងកម្ពុជា / | ||
| 250 | _aបោះពុម្ពលើកទី ៨ ខែកុម្ភៈ ឆ្នាំ ២០២២ | ||
| 260 |
_aNathan : _bSipar, _c2004. |
||
| 300 |
_a52 pages : _bmaps ; color illustrations ; _c27 cm |
||
| 490 | _aខ្ញុំចង់ដឹង | ||
| 505 | _aZ' | ||
| 520 | _aCambodia and World Atlas គឺជាសៀវភៅឯកសារអំពីផែនទីពិភពលោក រួមមាន ដង់ស៊ីតេ អាកាសធាតុ និងបន្លែ ទីក្រុង មនុស្ស សាសនា អង្គការសេដ្ឋកិច្ច បរិស្ថាន ទង់ជាតិ និងតួលេខសំខាន់ៗមួយចំនួន។ | ||
| 520 | _aCambodia and World Atlas is a documentary book about map of the world including density, climate and vegetation, city, people, religion, economic organization, environment, flags and some significant figures. | ||
| 521 | 8 |
_a1000
_bLexile estimate |
|
| 521 | 8 |
_aZ'
_bRaz-Plus |
|
| 650 |
_aភូមិសាស្រ្ត _v ពិភពលោក |
||
| 650 |
_aGeography _vWorld |
||
| 700 |
_aClerin, John _eillustrator |
||
| 700 |
_aLoukkal, Yahia _eillustrator |
||
| 700 |
_aHoksrin, Chim _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1592 _d1592 |
||