| 000 | 02419nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 1518 | ||
| 003 | FISKH | ||
| 005 | 20251121134947.0 | ||
| 008 | 230901b cb ||||| |||| 00| 0 khr d | ||
| 020 | _a9789995054304 | ||
| 040 |
_aFISKH _beng _cFISKH _dFISKH |
||
| 082 | _a708 | ||
| 100 | _aMengcheang, Sunheng | ||
| 245 |
_aយើងទៅទស្សនាសារមន្ទីជាតិ / _cនិពន្ធរួមគ្នាដោយ ស៊ុនហេង ម៉េងឈាង និង Marie Caillat |
||
| 250 | _aបោះពុម្ពលើកទី១០ ខែមិថុនា ឆ្ណាំ ២០២២ | ||
| 260 |
_aPhnom Penh : _bSipar, _c2022. |
||
| 300 |
_a48 pages : _bcolor illustrations ; _c20 cm |
||
| 490 | _aខ្ញុំចង់ដឹង | ||
| 505 | _aZ' | ||
| 520 | _aការទៅទស្សនាសារមន្ទីជាតិភ្នំពេញ ណែនាំអ្នកអានឱ្យស្គាល់ សារមន្ទីរនៅក្នុងប្រទេសកម្ពុជា ដែលបែងចែកជាសម័យកាល និងប្រភេទសម្ភារៈ ចាប់ពីសម័យបុរេប្រវត្តិ រហូតដល់សម័យក្រោយអង្គរ។ ពីវិចិត្រសាលមួយទៅវិចិត្រសាលមួយទៀត មានភស្តុតាងនៃប្រវត្តិសាស្ត្រខ្មែរ ផ្អែកលើចម្លាក់ និងសិលាចារឹកប្រាប់ពីសម័យកាលមួយទៅសម័យកាល។ | ||
| 520 | _aA stroll through Phnom Penh National Museum guides readers to know the displays which are classified into periods and types of materials from pre-history to post-Angkor period. From one gallery to another, there is evidence of Khmer history based on sculpture and inscriptions telling the story from one period to the next. | ||
| 521 | 8 |
_a1000
_bLexile estimate |
|
| 521 | 8 |
_aZ'
_bRaz-Plus |
|
| 610 |
_vសម័យបុរេប្រវត្ត _xសម្ភារៈ _yវិចិត្តសាល |
||
| 610 |
_vMaterial _xPre-history _yGallery |
||
| 700 |
_aCailat, Marie _eAuthor |
||
| 700 |
_aSophaleap, Nhoek _eillustrator |
||
| 700 |
_aRotha, Ouk _eillustrator |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1518 _d1518 |
||