| 000 | 01508nam a22003617a 4500 | ||
|---|---|---|---|
| 001 | 133 | ||
| 003 | FISKH | ||
| 005 | 20250710101419.0 | ||
| 008 | 230228b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a0590706357 | ||
| 040 |
_aDLC _cDLC _dDLC _dFISKH _beng |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aPZ7.O81167 |
| 082 | 0 | 0 | _a813.54 |
| 100 | 1 | _aOsborne, Mary Pope. | |
| 245 | 1 | 0 |
_aDolphins at daybreak / _cby Mary Pope Osborne ; illustrated by Sal Murdocca. |
| 250 | _aFirst Scholastic printing , September 1998 | ||
| 260 |
_aNew York : _bScholastic _c1997 |
||
| 300 |
_a67 pages : _billustrations ; _c20 cm |
||
| 490 | 0 |
_aMagic tree house _vBook 9 |
|
| 500 | _aThis Lexile score is misreported on the back book cover by the publisher. The publisher printed 350 not 540. The publisher was in error. | ||
| 505 | _aK | ||
| 520 | _aIt's sink or swim for Jack and Annie when the Magic Tree House whisks them off to the middle of the ocean. Luckily, they find a mini-submarine on a coral reef. Unluckily, they are about to meet a giant octopus and one very hungry shark. Will the dolphins save the day? Or are Jack and Annie doomed to be dinner? | ||
| 521 | 8 |
_a540
_bLexile |
|
| 521 | 8 |
_aK _bRaz-Plus |
|
| 650 | 0 |
_aDolphins _vJuvenile literature. |
|
| 650 | 0 |
_aSharks _vJuvenile literature. |
|
| 700 | 1 | _aBoyce, Natalie Pope. | |
| 700 | 1 |
_aMurdocca, Sal _eillustrator |
|
| 700 | 1 |
_aOsborne, Mary Pope. _tDolphins at daybreak. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c133 _d133 |
||