| 000 | 01608nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 1054 | ||
| 005 | 20230719132240.0 | ||
| 008 | 230719b cb ||||| |||| 00| 0 eng d | ||
| 020 | _a9780515157260 (pbk) | ||
| 020 | _a9780515157284 (hc) | ||
| 040 |
_aPSt/DLC _beng _cPSt _erda _dDLC |
||
| 050 | 0 | 0 |
_aG530.T6 _b.S25 2018 |
| 082 | 0 | 0 |
_a910.9163/4 _223 |
| 100 | 1 |
_aSabol, Stephanie, _eauthor. |
|
| 245 | 1 | 0 |
_aWhat was the Titanic? / _cby Stephanie Sabol ; illustrated by Gregory Copeland. |
| 260 |
_aNew York : _bPenguin, _c2018. |
||
| 300 |
_a108 pages : _billustrations ; _c20 cm |
||
| 490 | 0 | _aWhat was? | |
| 505 | 0 | _aU | |
| 520 | _a"For more than 100 years, people have been captivated by the disastrous sinking of the Titanic that claimed over 1,500 lives. Now young readers can find out why the great ship went down and how it was discovered seventy-five years later. At 2:20 a.m. on April 15, 1912, the Royal Mail Steamer Titanic, the largest passenger steamship of this time, met its catastrophic end after crashing into an iceberg. Of the 2,240 passengers and crew onboard, only 705 survived. More than 100 years later, today's readers will be intrigued by the mystery that surrounds this ship that was originally labeled 'unsinkable'."--Provided by publisher. | ||
| 521 | 1 |
_a820
_bLexile |
|
| 521 | 1 |
_aU
_bRaz-Plus |
|
| 650 | 0 |
_aShipwrecks _zNorth Atlantic Ocean _xHistory _y20th century _vJuvenile literature. |
|
| 650 | 1 |
_aShipwrecks _zNorth Atlantic Ocean. |
|
| 700 | 1 |
_aCopeland, Gregory, _eillustrator. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1054 _d1054 |
||