Cambridge primary science activity book 1 / (Record no. 8713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00940nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8713 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251013144510.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251013b cb ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781107611429 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 507 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Board, Jon |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge primary science activity book 1 / |
| Statement of responsibility, etc. | Jon Board and Alan Cross |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Cambridge, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 65 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 28 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Cambridge Primary Science is a flexible, engaging course written specifically for the Cambridge Primary Science curriculum framework. This Activity Book for Stage 2 contains exercises to support each topic in the Learner's Book, which may be completed in class or set as homework |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cambridge Primary Science |
| Form subdivision | Stage 1 |
| General subdivision | School activity book |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cross, Alan |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4552 | 10/13/2025 | 1 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4553 | 10/13/2025 | 2 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4554 | 10/13/2025 | 3 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4555 | 10/13/2025 | 4 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4556 | 10/13/2025 | 5 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4557 | 10/13/2025 | 6 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4558 | 10/13/2025 | 7 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4559 | 10/13/2025 | 8 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4560 | 10/13/2025 | 9 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4561 | 10/13/2025 | 10 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4562 | 10/13/2025 | 11 | 10/13/2025 | Books | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 10/13/2025 | BOA 507 | 2025-4563 | 10/13/2025 | 12 | 10/13/2025 | Books |
