កូនមាន់ខ្ញុំ / (Record no. 8094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01288nam a22002777a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8094 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260323122542.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250822b cb ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | Khr |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PZ7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ministry of Education, Youth and Sports |
| 245 ## - TITLE STATEMENT | |
| Title | កូនមាន់ខ្ញុំ / |
| Statement of responsibility, etc. | ក្រសួងអប់រំយុវជន និងកីឡា |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ភ្នំពេញ : |
| Name of publisher, distributor, etc. | ក្រសួងអប់រំយុវជន និងកីឡា , |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 25 cm . |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | M <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | ឧ៏ពុកម្តាយរបស់ធារ៉ាបានអោយកូនមាន់មួយសម្បុកទៅធារ៉ា ។ ធារ៉ាមានបំណងចិញ្ចឹមមាន់ដើម្បីលក់ទិញកាបូបថ្មី ។ |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Theara's s parents gave him a hen with chicks.<br/>He planned to raise the chickens so she could sell them and buy a new bag. |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | 550 <br/> |
| Source | Lexile estimate <br/> |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | M <br/> |
| Source | Raz-Plus <br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | កូនមាន់ខ្ញុំ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | My chicks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Khmer Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 08/22/2025 | 1 | MIN PZ7813 | 2025-4221 | 03/31/2026 | 03/02/2026 | 1 | 08/22/2025 | Khmer Books | ||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 10/08/2025 | MIN PZ7 813 | FISBK03495 | 10/08/2025 | 2 | 10/08/2025 | Khmer Books | ||||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 10/08/2025 | MIN PZ7 813 | FISBK03462 | 10/08/2025 | 3 | 10/08/2025 | Khmer Books | ||||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 10/08/2025 | MIN PZ7 813 | FISBK03481 | 10/08/2025 | 4 | 10/08/2025 | Khmer Books | ||||||
| Withdrawn | Dewey Decimal Classification | Damaged | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 10/08/2025 | MIN PZ7 813 | FISBK03456 | 10/08/2025 | 5 | 10/08/2025 | Khmer Books | ||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 10/23/2025 | MIN PZ7 813 | FISBK03450 | 10/23/2025 | 6 | 10/23/2025 | Khmer Books | ||||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 10/23/2025 | 1 | MIN PZ7 813 | FISBK03460 | 01/26/2026 | 01/19/2026 | 7 | 10/23/2025 | Khmer Books | ||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 03/23/2026 | MIN PZ7 813 | FISBK03449 | 03/23/2026 | 8 | 03/23/2026 | Khmer Books | ||||||
| Dewey Decimal Classification | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 04/22/2026 | MIN PZ7 813 | FISBK03461 | 04/22/2026 | 9 | 04/22/2026 | Khmer Books |
