The wild whale watch / (Record no. 4246)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00830nam a22002657a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4246 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250213160049.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240710b cb ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780439109901 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PZ7.M7835 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 599.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moore, Eva |
| 245 ## - TITLE STATEMENT | |
| Title | The wild whale watch / |
| Statement of responsibility, etc. | Written by Eva Moore ; llustrations by John Speirs |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Scholastic, |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 75 pages : |
| Other physical details | illustrations ; |
| Dimensions | 20 cm |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | O<br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A fictional description of a science class studying whales and going on a whale watch with their science teacher Ms. Frizzle. |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | 590<br/> |
| Source | Lexile<br/> |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | O<br/> |
| Source | Raz-Plus<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Magic School Bus |
| Form subdivision | Ocean |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 3&4, Shelves 17-32, Yellow Books | 07/10/2024 | MOO 599.5 PZ7.M7835 | FISTK01893 | 07/10/2024 | 07/10/2024 | Books | ||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Yellow Bookshelves | 02/13/2025 | MOO 599.5 PZ7.M7835 | 2025-0558 | 02/13/2025 | 02/13/2025 | Books | 2 | |||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Yellow Bookshelves | 02/13/2025 | MOO 599.5 PZ7.M7835 | 2025-0559 | 02/13/2025 | 02/13/2025 | Books | 3 | |||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Yellow Bookshelves | 02/13/2025 | MOO 599.5 PZ7.M7835 | 2025-0560 | 02/13/2025 | 02/13/2025 | Books | 4 | |||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Yellow Bookshelves | 02/13/2025 | MOO 599.5 PZ7.M7835 | 2025-0561 | 02/13/2025 | 02/13/2025 | Books | 5 | |||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Yellow Bookshelves | 02/13/2025 | MOO 599.5 PZ7.M7835 | 2025-0562 | 02/13/2025 | 02/13/2025 | Books | 6 |
