Acer Laptop (Record no. 3530)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a22001577a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3530 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250411112018.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240318b cb ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NXEGNST004208093293400 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | FISKH |
| Original cataloging agency | eng |
| Language of cataloging | FISKH |
| Modifying agency | FISKH |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Acer Laptop Model NZ20C5 |
| Subordinate unit | 2022/02/22 |
| 245 ## - TITLE STATEMENT | |
| Title | Acer Laptop |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | NXEGNST004208094E73400 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Laptop |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 03/18/2024 | 25 | NXEGNST004208094E73400 | 2024-0768 | 12/10/2024 | 11/26/2024 | 11/26/2024 | 1 | 03/18/2024 | Laptop | ||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 03/18/2024 | 159 | NXEGNST0042080898F3400 | 2024-0732 | 04/29/2026 | 04/29/2026 | 2 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 03/18/2024 | 163 | NXEGNST004208092313400 | 2024-0770 | 04/29/2026 | 04/29/2026 | 3 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 03/18/2024 | 152 | NXEGNST004208090D13400 | 2024-0771 | 04/23/2026 | 04/23/2026 | 4 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TK | 03/18/2024 | 151 | NXEGNST00420808EDB3400 | 2024-0772 | 04/23/2026 | 04/23/2026 | 5 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Kork Campus | Librarian's Shelf TTP | 03/18/2024 | 115 | NXEGNST004208093293400 | 2024-0800 | 04/27/2026 | 04/27/2026 | 6 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | Librarian's Shelf TTP | 03/18/2024 | 168 | NXEGNST004208093293400 | 2024-0787 | 04/22/2026 | 04/22/2026 | 7 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | Librarian's Shelf TTP | 03/18/2024 | 168 | NXEGNST004208093323400 | 2024-0788 | 05/12/2026 | 04/28/2026 | 04/28/2026 | 8 | 03/18/2024 | Laptop | ||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | Librarian's Shelf TTP | 03/18/2024 | 155 | NXEGNST0042080925B3400 | 2024-0786 | 04/22/2026 | 04/22/2026 | 10 | 03/18/2024 | Laptop | |||||
| Dewey Decimal Classification | Reference | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | Librarian's Shelf TTP | 03/18/2024 | 169 | NXEGNST004208097713400 | 2024-0784 | 04/29/2026 | 04/29/2026 | 9 | 03/18/2024 | Laptop |
