I read signs / (Record no. 3188)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00941pam a2200301 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250815163024.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780590486590 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| Language of cataloging | eng |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TE228.H63 |
| Item number | 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.552 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoban, Tana |
| 245 10 - TITLE STATEMENT | |
| Title | I read signs / |
| Statement of responsibility, etc. | by Hoban, Tana |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Scholastic, |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 21 cm . |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | E <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Introduces signs and symbols frequently seen along the street. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 200 <br/> |
| Source | Lexile <br/> |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | E <br/> |
| Source | Raz-Plus <br/> |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic signs and signals |
| General subdivision | Juvenile literature. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Street signs |
| General subdivision | Juvenile literature. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Signs and signboards |
| General subdivision | Juvenile literature. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic signs and signals. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Street signs. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Signs and signboards. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| 999 ## - | |
| -- | 3188 |
| -- | 3188 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 7, Shelves 57-60, Dark Green Books | 01/30/2025 | HOB 001.552 TE228.H63 | 2025-0114 | 01/30/2025 | 3 | 01/30/2025 | Books | |||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 7, Shelves 57-60, Dark Green Books | 05/13/2025 | HOB 001.552 TE228.H63 | 2025-1279 | 05/13/2025 | 4 | 05/13/2025 | Books | |||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 7, Shelves 57-60, Dark Green Books | 06/10/2025 | 2 | HOB 001.552 TE228.H63 | 2025-1567 | 03/12/2026 | 03/12/2026 | 5 | 06/10/2025 | Books | 03/26/2026 | ||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 7, Shelves 57-60, Dark Green Books | 07/10/2025 | HOB 001.552 TE228.H63 | FISBK05374 | 07/10/2025 | 6 | 07/10/2025 | Books | |||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 02/16/2024 | 2 | HOB 001.552 TE228.H63 | FISBK072241 | 03/19/2024 | 03/04/2024 | 1 | 02/16/2024 | Books | |||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 02/16/2024 | HOB 001.552 TE228.H63 | FISBK05389 | 05/07/2024 | 2 | 02/16/2024 | Books | |||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 08/15/2025 | 1 | HOB 001.552 TE228.H63 | FISBK05326 | 01/22/2026 | 01/15/2026 | 7 | 08/15/2025 | Books | |||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 10/31/2025 | HOB 001.552 TE228.H63 | FIS00814 | 10/31/2025 | 8 | 10/31/2025 | Books |
