Puss-in-Boots/ (Record no. 3120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01145nam a22002777a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3120 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250826090502.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240207b cb ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789814281188 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 428.6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | PZ7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, Annette |
| 245 ## - TITLE STATEMENT | |
| Title | Puss-in-Boots/ |
| Statement of responsibility, etc. | Retold by Annette Smith ; Illustrated by Naomi C Lewis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First published in 1998 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nelson School : |
| Place of publication, distribution, etc. | South Melbourne, |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 21 cm . |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | O<br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Perrault collected this story and it was published in France in 1697. Iona and Peter Opie ('The Classic Fairy Tales,' Oxford University Press, 1974) mention two earlier Italian versions, but Perrault's tale is the best known. Puss-in-Boots' traditional costume (cavalier-style boots and large plummed hat) places the story in mid-17th century. Set in France, circa 1650. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 600<br/> |
| Source | Lexile estimate <br/> |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | O<br/> |
| Source | Raz-Plus <br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | cat |
| Form subdivision | fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lewis, Naomi C |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 3&4, Shelves 17-32, Yellow Books | 04/08/2025 | 1 | SMI 428.6 PZ7 | FISTK00901 | 06/05/2025 | 04/11/2025 | 2 | 04/08/2025 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 3&4, Shelves 17-32, Yellow Books | 04/21/2025 | SMI 428.6 PZ7 | FISTK04097 | 04/21/2025 | 3 | 04/21/2025 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 02/07/2024 | 2 | SMI 428.6 PZ7 | FISBK04355 | 04/15/2026 | 04/01/2026 | 04/01/2026 | 1 | 02/07/2024 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 06/23/2025 | SMI 428.6 PZ7 | FIS04842 | 06/23/2025 | 4 | 06/23/2025 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 06/23/2025 | SMI 428.6 PZ7 | FISBK04367 | 06/23/2025 | 5 | 06/23/2025 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 06/23/2025 | SMI 428.6 PZ7 | FIS02294 | 06/23/2025 | 6 | 06/23/2025 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 08/21/2025 | SMI 428.6 PZ7 | FISTK00902 | 08/21/2025 | 7 | 08/21/2025 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 08/26/2025 | SMI 428.6 PZ7 | FIS02274 | 08/26/2025 | 8 | 08/26/2025 | Books |
