Fire! Fire! / (Record no. 2906)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00937cam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250827092432.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0590464787 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| Language of cataloging | eng |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TH9148.G47 |
| Item number | 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.925 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gibbons, Gail |
| 245 10 - TITLE STATEMENT | |
| Title | Fire! Fire! / |
| Statement of responsibility, etc. | by Gail Gibbons. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First Scholastic printing , September 1992 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Scholastic , |
| Date of publication, distribution, etc. | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 36 unnumbered pages : |
| Other physical details | color illustrations ; |
| Dimensions | 18 cm . |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Q <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Views fire fighters fighting fires in the city, in the country, in the forest, and on the waterfront. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 660 <br/> |
| Source | Lexile <br/> |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Q <br/> |
| Source | Raz-Plus <br/> |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fire prevention |
| General subdivision | Juvenile literature. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fire extinction |
| General subdivision | Juvenile literature. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fire extinction. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fire fighters. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| 999 ## - | |
| -- | 2906 |
| -- | 2906 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 5&6, Shelves 33-56, Orange Books | 11/18/2024 | GIB 628.925 TH9148.G47 | 2024-2316 | 11/18/2024 | 4 | 11/18/2024 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 5&6, Shelves 33-56, Orange Books | 04/24/2025 | 1 | GIB 628.925 TH9148.G47 | 2025-1109 | 09/12/2025 | 5 | 04/24/2025 | Books | 08/29/2025 | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 5&6, Shelves 33-56, Orange Books | 05/09/2025 | GIB 628.925 TH9148.G47 | 2025-1244 | 05/09/2025 | 6 | 05/09/2025 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Orange Bookshelves | 01/23/2024 | GIB 628.925 TH9148.G47 | FISBK05514 | 01/23/2024 | 1 | 01/23/2024 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Orange Bookshelves | 01/23/2024 | GIB 628.925 TH9148.G47 | FISBK05501 | 03/21/2024 | 2 | 01/23/2024 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Orange Bookshelves | 01/23/2024 | GIB 628.925 TH9148.G47 | FIS04152 | 09/11/2024 | 3 | 01/23/2024 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Orange Bookshelves | 08/27/2025 | GIB 628.925 TH9148.G47 | FIS00833 | 08/27/2025 | 7 | 08/27/2025 | Books |
