Seven foolish fishermen / (Record no. 2875)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00901nam a22002777a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2875 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250820123806.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240119b cb ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789814281287 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| Description conventions | FISKH |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 398.2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Randell, Beverley |
| 245 ## - TITLE STATEMENT | |
| Title | Seven foolish fishermen / |
| Statement of responsibility, etc. | Retold by Randell, Beverley : illustrated by Greenhatch, Betty |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First published in 1999 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | South Melbourne : |
| Name of publisher, distributor, etc. | Nelson School, |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 22 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | M <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Designed to be used by children in their first six months of school PM Starters One and Two |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | 530 <br/> |
| Source | Lexile <br/> |
| 521 8# - TARGET AUDIENCE NOTE | |
| Target audience note | M <br/> |
| Source | Raz-Plus <br/> |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | fishing |
| Form subdivision | fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | fishing |
| Form subdivision | fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Greenhatch, Betty |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 3&4, Shelves 17-32, Yellow Books | 07/10/2025 | RAN 398.2 PZ7 | FISBK05096 | 07/10/2025 | 7 | 07/10/2025 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 01/19/2024 | 1 | RAN 398.2 | FISBK05092 | 03/19/2024 | 03/12/2024 | 1 | 01/19/2024 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 01/19/2024 | 2 | RAN 398.2 | FISTK00904 | 04/08/2024 | 03/26/2024 | 3 | 01/19/2024 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 01/19/2024 | 2 | RAN 398.2 | FISTK04123 | 04/08/2024 | 03/26/2024 | 2 | 01/19/2024 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 06/23/2025 | RAN 398.2 | FIS04877 | 06/23/2025 | 4 | 06/23/2025 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 06/23/2025 | RAN 398.2 | FIS02316 | 06/23/2025 | 5 | 06/23/2025 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 06/23/2025 | RAN 398.2 | FIS02349 | 06/23/2025 | 6 | 06/23/2025 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 07/10/2025 | RAN 398.2 PZ7 | FIS02192 | 07/10/2025 | 8 | 07/10/2025 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Yellow Bookshelves | 08/20/2025 | RAN 398.2 PZ7 | FISTK00903 | 08/20/2025 | 9 | 08/20/2025 | Books |
