Bunnicula : (Record no. 215)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01435nam a22003737a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 215 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | FISKH |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230616114617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230306b cb ||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007270195 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | FISKH |
| Language of cataloging | eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lcac |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PZ7.H836 |
| Item number | Bu 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Howe, Deborah, |
| Dates associated with a name | 1946-1978. |
| 245 10 - TITLE STATEMENT | |
| Title | Bunnicula : |
| Remainder of title | a rabbit-tale of mystery / |
| Statement of responsibility, etc. | by Deborah and James Howe ; illustrated by Alan Daniel. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Aladdin Paperbacks ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Simon & Shuster |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 98 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | M |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Though scoffed at by Harold the dog, Chester the cat tries to warn his human family that their foundling baby bunny must be a vampire. |
| 521 1# - TARGET AUDIENCE NOTE | |
| Target audience note | 700<br/> |
| Source | Lexile |
| 521 1# - TARGET AUDIENCE NOTE | |
| Target audience note | M |
| Source | Raz-Plus |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Rabbits |
| Form subdivision | Fiction. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vampires |
| Form subdivision | Fiction. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mystery and detective stories. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Howe, James, |
| Dates associated with a name | 1946- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Daniel, Alan, |
| Dates associated with a name | 1939- |
| Relator term | ill. |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0708/2007270195-d.html">http://www.loc.gov/catdir/enhancements/fy0708/2007270195-d.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0739/2007270195-b.html">http://www.loc.gov/catdir/enhancements/fy0739/2007270195-b.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Sample text |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0810/2007270195-s.html">http://www.loc.gov/catdir/enhancements/fy0810/2007270195-s.html</a> |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 5&6, Shelves 33-56, Orange Books | 03/06/2023 | HOW 813.54 PZ7.H836 | FISTK00421 | 03/06/2023 | 1 | 03/06/2023 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 5&6, Shelves 33-56, Orange Books | 03/06/2023 | HOW 813.54 PZ7.H836 | FISTK00178 | 03/14/2023 | 2 | 03/06/2023 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | Halloween Display TK Campus Room B401 | 03/06/2023 | 1 | HOW 813.54 PZ7.H836 | FISTK00419 | 12/09/2025 | 3 | 03/06/2023 | Books | 08/29/2025 | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 5&6, Shelves 33-56, Orange Books | 03/06/2023 | 3 | HOW 813.54 PZ7.H836 | FISTK00420 | 04/28/2026 | 4 | 03/06/2023 | Books | 04/24/2026 | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Orange Bookshelves | 12/17/2024 | HOW 813.54 PZ7.H836 | 2024-2463 | 12/17/2024 | 5 | 12/17/2024 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Orange Bookshelves | 12/17/2024 | HOW 813.54 PZ7.H836 | 2024-2475 | 12/17/2024 | 7 | 12/17/2024 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Orange Bookshelves | 12/17/2024 | HOW 813.54 PZ7.H836 | 2024-2476 | 12/17/2024 | 8 | 12/17/2024 | Books | |||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TTP Primary Orange Bookshelves | 12/17/2024 | 1 | HOW 813.54 PZ7.H836 | 2024-2477 | 04/25/2025 | 9 | 12/17/2024 | Books | 04/04/2025 | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Orange Bookshelves | 12/17/2024 | 1 | HOW 813.54 PZ7.H836 | 2024-2474 | 03/25/2026 | 6 | 12/17/2024 | Books | 02/04/2026 | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Orange Bookshelves | 12/17/2024 | 1 | HOW 813.54 PZ7.H836 | 2024-2478 | 02/27/2026 | 10 | 12/17/2024 | Books | 02/27/2026 | 03/13/2026 |
