The brave little tailor / (Record no. 2111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00816nam a22002537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250612085745.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789814281157 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, Annette |
| 245 ## - TITLE STATEMENT | |
| Title | The brave little tailor / |
| Statement of responsibility, etc. | Retold by Annetta Smith Illustrated by Chantal Stewart |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Victoria : |
| Name of publisher, distributor, etc. | Cengage Learning Australia, |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages |
| Dimensions | 21 cm |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | H |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This 'tongue-in-cheek' traditional tale may have been invented when belief in giants (and unicorns, omitted from this brief retelling) had begun to fade. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 500 |
| Source | Lexile estimate |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | H |
| Source | Raz-Plus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Tailor |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bravery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Folktale |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stewart, Chantal |
| Relator term | Illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| 999 ## - | |
| -- | 2111 |
| -- | 2111 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 1&2, Shelves 1-16, Dark Blue Books | 11/06/2023 | SMI 428.6 | FISTK04115 | 11/06/2023 | 1 | 11/06/2023 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 1&2, Shelves 1-16, Dark Blue Books | 11/06/2023 | SMI 428.6 | FISTK00888 | 02/21/2024 | 2 | 11/06/2023 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 11/06/2023 | SMI 428.6 | FISTK00887 | 02/27/2024 | 3 | 11/06/2023 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 11/06/2023 | SMI 428.6 | FISTK04116 | 02/27/2024 | 4 | 11/06/2023 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 06/12/2025 | SMI 428.6 | 2025-1590 | 06/12/2025 | 5 | 06/12/2025 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 06/23/2025 | SMI 428.6 | FIS02234 | 06/23/2025 | 6 | 06/23/2025 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 06/23/2025 | SMI 428.6 | 2025-1693 | 06/23/2025 | 7 | 06/23/2025 | Books | |||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 11/11/2025 | SMI 428.6 | 2025-4785 | 11/11/2025 | 8 | 11/11/2025 | Books |
