ជីវិតជាងចម្លាក់ឈើ / (Record no. 1369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02062nam a22002897a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230822141548.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789995054748 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 684.08 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sumnea, Meng |
| 245 ## - TITLE STATEMENT | |
| Title | ជីវិតជាងចម្លាក់ឈើ / |
| Statement of responsibility, etc. | និពន្ធរឿងដោយ ម៉េង សុមនា - គូររូបដោយ Margherita del Balzo |
| 250 ## - EDITION STATEMENT | |
| Remainder of edition statement | បោះពុម្ពលើកទី ៧ ខែមិថុនា ឆ្នាំ ២០២១ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Phnom Penh : |
| Name of publisher, distributor, etc. | Sipar, |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 25 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | ខ្ញុំចង់អាន |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | P <br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | សុបុត្រាគឺជាកូនជាងចម្លាក់ឈើម្នាក់។ ថ្ងៃមួយម្ដាយរបស់ខ្លួនបានឈឺធ្ងន់ ហើយមានពេលតែ ៧ថ្ងៃប៉ុណ្ណោះ បើគ្មានថ្នាំព្យាបាលទេម្ដាយរបស់ខ្លួននឹងស្លាប់។ សុបុត្រា បានទៅស្វែងរកថ្នាំអោយម្ដាយរបស់ខ្លួននៅឯព្រៃអាថ៍កំបាំងមួយ ដែលគួរឳ្យខ្លាច ថែមទាំងមានយក្សទៀតផង។ |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Sobotra is the son of a carpenter. One day his mother became very ill and in just seven days she would die without treatment. Sobotra went to find medicine for his mother in a mysterious forest that was scary and even had a giant monster. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 650 <br/> |
| Source | Lexile estimate <br/> |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | P<br/> |
| Source | Raz-Plus <br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Carpenter |
| Form subdivision | Very ill |
| General subdivision | Secret forest |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ជាងចម្លាក់ |
| Form subdivision | ឈឺធ្ងន់ |
| General subdivision | ព្រៃអាថ៍កំបាំង |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balzo, Margherita del |
| Titles and other words associated with a name | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| 999 ## - | |
| -- | 1369 |
| -- | 1369 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Campus, Room B402, Khmer Book Case 16, Shelves 112-123 / ទូរសៀវភៅខ្មែរលេខ ១៦ ធ្នើរ ១១២ ដល់ ១២៣ បន្ទប់ B402 សាខាទួលគោក | 08/22/2023 | SUM 684.08 | 2023-0318 | 08/22/2023 | 1 | 08/22/2023 | Khmer Books | |||||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Campus, Room B402, Khmer Book Case 16, Shelves 112-123 / ទូរសៀវភៅខ្មែរលេខ ១៦ ធ្នើរ ១១២ ដល់ ១២៣ បន្ទប់ B402 សាខាទួលគោក | 08/22/2023 | 1 | SUM 684.08 | 2023-0319 | 04/01/2026 | 2 | 08/22/2023 | Khmer Books | 04/15/2026 | 04/01/2026 | ||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Old Khmer Books (Rear Hallway Shelf 3) | 06/27/2024 | SUM 684.08 | FISTK03407 | 06/27/2024 | 3 | 06/27/2024 | Khmer Books | |||||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Old Khmer Books (Rear Hallway Shelf 3) | 07/08/2024 | SUM 684.08 | FISTKG2A047 | 07/08/2024 | 4 | 07/08/2024 | Khmer Books | |||||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Old Khmer Books (Rear Hallway Shelf 3) | 07/08/2024 | SUM 684.08 | FISTKG3B010 | 07/08/2024 | 5 | 07/08/2024 | Khmer Books | |||||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Old Khmer Books (Rear Hallway Shelf 3) | 07/08/2024 | SUM 684.08 | FISTK03411 | 07/08/2024 | 6 | 07/08/2024 | Khmer Books | |||||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 09/16/2025 | SUM 684.08 | FISBK03811 | 09/16/2025 | 7 | 09/16/2025 | Khmer Books | |||||||
| Dewey Decimal Classification | Khmer Language Books / សៀវភៅភាសាខ្មែរ | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Khmer Bookshelves | 11/21/2025 | SUM 684.08 | 2025-4876 | 11/21/2025 | 8 | 11/21/2025 | Khmer Books |
